scott2020
08-01-2008, 10:43 AM
Hi
I have 3 different Internet connections where my Asterisk server is located. I have a trunk to VYL set up on that box. I have had some complaints about echo on that connection, so I started doing some trace routes. The results are kind of interesting.
First, from Charter Fiber, better than 10 meg connection both directions:
26 ms 14 ms 17 ms 24-217-59-26.dhcp.stls.mo.charter.com [24.217.59.26]
7 ms 6 ms 6 ms 24-217-58-82.dhcp.stls.mo.charter.com [24.217.58.82]
40 ms 39 ms 40 ms 207.88.185.81.ptr.us.xo.net [207.88.185.81]
66 ms 66 ms 67 ms te-3-1-0.rar3.chicago-il.us.xo.net [65.106.1.42]
66 ms 66 ms 66 ms ge7-0-0d0.rar1.chicago-il.us.xo.net [65.106.1.41]
68 ms 75 ms 101 ms p0-0-0d0.RAR2.Chicago-IL.us.xo.net [65.106.1.86]
99 ms 99 ms 99 ms p6-0-0.RAR1.NYC-NY.us.xo.net [65.106.0.30]
104 ms 103 ms 104 ms p0-0-0d0.mar1.cambridge-ma.us.xo.net [65.106.3.14]
104 ms 103 ms 103 ms 207.88.86.154.ptr.us.xo.net [207.88.86.154]
104 ms 103 ms 104 ms ip65-47-144-122.z144-47-65.customer.algx.net [65.47.144.122]
103 ms 108 ms 103 ms vlan66.border12.bed.ma.rnktel.net [207.2.124.2]
103 ms 104 ms 103 ms 216.143.130.36
I notice at the p6-...NYC-NY....xo.net at 65.106.0.30 the latency jumps quite a bit. Here is one from a T1 on SBC Internet 1.5mb X 1.5mb:
10 ms 10 ms 10 ms 151.164.16.109
10 ms 10 ms 10 ms bb1-g8-1-1.stlsmo.sbcglobal.net [151.164.188.90]
30 ms 30 ms 30 ms 151.164.241.191
30 ms 30 ms 30 ms asn2828-XO.eqchil.sbcglobal.net [151.164.249.98]
31 ms 31 ms 35 ms te-3-1-0.rar3.chicago-il.us.xo.net [65.106.1.42]
32 ms 32 ms 32 ms ge7-0-0d0.rar1.chicago-il.us.xo.net [65.106.1.41]
32 ms 32 ms 32 ms p0-0-0d0.RAR2.Chicago-IL.us.xo.net [65.106.1.86]
57 ms 57 ms 57 ms p6-0-0.RAR1.NYC-NY.us.xo.net [65.106.0.30]
62 ms 73 ms 62 ms p0-0-0d0.mar1.cambridge-ma.us.xo.net [65.106.3.14]
62 ms 61 ms 61 ms 207.88.86.154.ptr.us.xo.net [207.88.86.154]
62 ms 62 ms 61 ms ip65-47-144-122.z144-47-65.customer.algx.net [65.47.144.122]
62 ms 62 ms 63 ms vlan66.border11.bed.ma.rnktel.net [207.2.124.1]
63 ms 72 ms 63 ms 216.143.130.36
I see at that NYC-NY.. 65.106.0.30, the latency is much lower and the path after is the same.
Here is one from a Quest T1 1.5mb X 1.5mb:
14 ms 14 ms 14 ms kcm-edge-10.inet.qwest.net [67.128.225.169]
14 ms 14 ms 14 ms kcm-core-02.inet.qwest.net [205.171.29.85]
25 ms 25 ms 30 ms dal-core-02.inet.qwest.net [67.14.2.61]
26 ms 25 ms 25 ms dap-brdr-01.inet.qwest.net [205.171.225.53]
26 ms 25 ms 25 ms 63.146.26.174
26 ms 26 ms 26 ms te-3-1-0.rar3.dallas-tx.us.xo.net [65.106.1.34]
35 ms 27 ms 27 ms ge7-0-0d0.rar1.dallas-tx.us.xo.net [65.106.1.33]
42 ms 41 ms 41 ms p1-0-0.RAR2.Chicago-IL.us.xo.net [65.106.0.33]
68 ms 68 ms 68 ms p6-0-0.RAR1.NYC-NY.us.xo.net [65.106.0.30]
72 ms 72 ms 73 ms p0-0-0d0.mar1.cambridge-ma.us.xo.net [65.106.3.14]
72 ms 72 ms 72 ms 207.88.86.154.ptr.us.xo.net [207.88.86.154]
78 ms 79 ms 80 ms ip65-47-144-122.z144-47-65.customer.algx.net [65.47.144.122]
73 ms 73 ms 73 ms vlan66.border12.bed.ma.rnktel.net [207.2.124.2]
73 ms 73 ms 73 ms 216.143.130.36
The same NYC-NY at 65.106.0.33 is there, but latency is lower there too.
Seems like somewhere between chicago and NYC there is trouble on the first connection, even though the handoffs on XO's network between those locations is similar or even the same IP's.
I just wanted more sets of eyes taking a look and trying to figure out of it makes sense that my latency is so high on the one connection!
I have 3 different Internet connections where my Asterisk server is located. I have a trunk to VYL set up on that box. I have had some complaints about echo on that connection, so I started doing some trace routes. The results are kind of interesting.
First, from Charter Fiber, better than 10 meg connection both directions:
26 ms 14 ms 17 ms 24-217-59-26.dhcp.stls.mo.charter.com [24.217.59.26]
7 ms 6 ms 6 ms 24-217-58-82.dhcp.stls.mo.charter.com [24.217.58.82]
40 ms 39 ms 40 ms 207.88.185.81.ptr.us.xo.net [207.88.185.81]
66 ms 66 ms 67 ms te-3-1-0.rar3.chicago-il.us.xo.net [65.106.1.42]
66 ms 66 ms 66 ms ge7-0-0d0.rar1.chicago-il.us.xo.net [65.106.1.41]
68 ms 75 ms 101 ms p0-0-0d0.RAR2.Chicago-IL.us.xo.net [65.106.1.86]
99 ms 99 ms 99 ms p6-0-0.RAR1.NYC-NY.us.xo.net [65.106.0.30]
104 ms 103 ms 104 ms p0-0-0d0.mar1.cambridge-ma.us.xo.net [65.106.3.14]
104 ms 103 ms 103 ms 207.88.86.154.ptr.us.xo.net [207.88.86.154]
104 ms 103 ms 104 ms ip65-47-144-122.z144-47-65.customer.algx.net [65.47.144.122]
103 ms 108 ms 103 ms vlan66.border12.bed.ma.rnktel.net [207.2.124.2]
103 ms 104 ms 103 ms 216.143.130.36
I notice at the p6-...NYC-NY....xo.net at 65.106.0.30 the latency jumps quite a bit. Here is one from a T1 on SBC Internet 1.5mb X 1.5mb:
10 ms 10 ms 10 ms 151.164.16.109
10 ms 10 ms 10 ms bb1-g8-1-1.stlsmo.sbcglobal.net [151.164.188.90]
30 ms 30 ms 30 ms 151.164.241.191
30 ms 30 ms 30 ms asn2828-XO.eqchil.sbcglobal.net [151.164.249.98]
31 ms 31 ms 35 ms te-3-1-0.rar3.chicago-il.us.xo.net [65.106.1.42]
32 ms 32 ms 32 ms ge7-0-0d0.rar1.chicago-il.us.xo.net [65.106.1.41]
32 ms 32 ms 32 ms p0-0-0d0.RAR2.Chicago-IL.us.xo.net [65.106.1.86]
57 ms 57 ms 57 ms p6-0-0.RAR1.NYC-NY.us.xo.net [65.106.0.30]
62 ms 73 ms 62 ms p0-0-0d0.mar1.cambridge-ma.us.xo.net [65.106.3.14]
62 ms 61 ms 61 ms 207.88.86.154.ptr.us.xo.net [207.88.86.154]
62 ms 62 ms 61 ms ip65-47-144-122.z144-47-65.customer.algx.net [65.47.144.122]
62 ms 62 ms 63 ms vlan66.border11.bed.ma.rnktel.net [207.2.124.1]
63 ms 72 ms 63 ms 216.143.130.36
I see at that NYC-NY.. 65.106.0.30, the latency is much lower and the path after is the same.
Here is one from a Quest T1 1.5mb X 1.5mb:
14 ms 14 ms 14 ms kcm-edge-10.inet.qwest.net [67.128.225.169]
14 ms 14 ms 14 ms kcm-core-02.inet.qwest.net [205.171.29.85]
25 ms 25 ms 30 ms dal-core-02.inet.qwest.net [67.14.2.61]
26 ms 25 ms 25 ms dap-brdr-01.inet.qwest.net [205.171.225.53]
26 ms 25 ms 25 ms 63.146.26.174
26 ms 26 ms 26 ms te-3-1-0.rar3.dallas-tx.us.xo.net [65.106.1.34]
35 ms 27 ms 27 ms ge7-0-0d0.rar1.dallas-tx.us.xo.net [65.106.1.33]
42 ms 41 ms 41 ms p1-0-0.RAR2.Chicago-IL.us.xo.net [65.106.0.33]
68 ms 68 ms 68 ms p6-0-0.RAR1.NYC-NY.us.xo.net [65.106.0.30]
72 ms 72 ms 73 ms p0-0-0d0.mar1.cambridge-ma.us.xo.net [65.106.3.14]
72 ms 72 ms 72 ms 207.88.86.154.ptr.us.xo.net [207.88.86.154]
78 ms 79 ms 80 ms ip65-47-144-122.z144-47-65.customer.algx.net [65.47.144.122]
73 ms 73 ms 73 ms vlan66.border12.bed.ma.rnktel.net [207.2.124.2]
73 ms 73 ms 73 ms 216.143.130.36
The same NYC-NY at 65.106.0.33 is there, but latency is lower there too.
Seems like somewhere between chicago and NYC there is trouble on the first connection, even though the handoffs on XO's network between those locations is similar or even the same IP's.
I just wanted more sets of eyes taking a look and trying to figure out of it makes sense that my latency is so high on the one connection!