| VYLmedia | Vonage | AT&T | Phone Power | ITP | ViaTalk | Call Centric | Charter | |
| Alternate Caller ID | No | No | No | No | ||||
| Anonymous Call Rejection | ||||||||
| Blacklist | No | No | No | |||||
| Call Filter | No | |||||||
| Call Forwarding | ||||||||
| Call Return | ||||||||
| Call Waiting | ||||||||
| Caller ID | ||||||||
| Caller ID Blocking | ||||||||
| Do Not Disturb | No | No | No | |||||
| Find Me / Follow Me | No | |||||||
| International Call Blocking | No | No | No | No | No | |||
| Music on Hold | No | No | No | No | No | No | No | |
| Number Portability | ||||||||
| Repeat Dial | No | |||||||
| Short-Digit Dialing | No | No | ||||||
| Speed Dial | No | |||||||
| Three-Way Calling | ||||||||
| Virtual Phone Numbers | No | No | No | |||||
| Voicemail Notification via E-mail | No | No | No | |||||
| International Virtual Numbers* | No | No | No | No | No | No | ||
| Toll Free Service* | No | |||||||
| VoIP To Go* | No | No | No | |||||
| Contract Commitment | No | No | No | No | ||||
| Early Termination Fees | No | No | No | |||||
The features compared have been gathered from their respected companies' information available to the public and may not remain current. For the most current information regarding these companies' features, please feel free to visit their site.